24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Oct-21 Sunny 3.5073 3.5772 0.0699 41694.4 41718.4 24.0 1.23 1.23 1.23 1766.4 40 211001/067
8-Oct-21 Sunny 3.5100 3.5608 0.0508 41718.4 41742.4 24.0 1.23 1.23 1.23 1769.9 29 211002/011
13-Oct-21 Rainy 3.5405 3.6326 0.0921 41742.4 41766.4 24.0 1.23 1.23 1.23 1766.2 52 211002/022
19-Oct-21 Sunny 3.4891 3.5893 0.1002 41766.4 41790.4 24.0 1.24 1.24 1.24 1781.5 56 211002/058
25-Oct-21 Sunny 3.4990 3.6395 0.1405 41790.4 41814.4 24.0 1.25 1.24 1.24 1790.7 78 211002/065
29-Oct-21 Sunny 3.5074 3.6170 0.1096 41814.4 41838.4 24.0 1.24 1.24 1.24 1785.6 61 211002/095
Min 29
Max 78
Average 53